| Fee category | Fees rates for FY 2019 |
|---|---|
| Applications: | |
| Abbreviated New Drug Application (ANDA) | $178,799 |
| Drug Master File (DMF) | 55,013 |
| Facilities: | |
| Active Pharmaceutical Ingredient (API) Domestic | 44,226 |
| API—Foreign | 59,226 |
| Finished Dosage Form (FDF)—Domestic | 211,305 |
| FDF—Foreign | 226,305 |
| Contract Manufacturing Organization (CMO)—Domestic | 70,435 |
| CMO—Foreign | 85,435 |
| GDUFA Program: | |
| Large size operation generic drug applicant | 1,862,167 |
| Medium size operation generic drug applicant | 744,867 |
| Small business operation generic drug applicant | 186,217 |
| Application fee type | Standard fee (as a percent of the standard fee for a premarket application) | FY 2019 standard fee | FY 2019 small business fee |
|---|---|---|---|
| Premarket application (a PMA submitted under section 515(c)(1) of the FD&C Act (21 U.S.C. 360e(c)(1)), a PDP submitted under section 515(f) of the FD&C Act (21 U.S.C. 360e(f), or a BLA submitted under section 351 of the Public Health Service Act (the PHS Act) (42 U.S.C. 262)) | Base fee specified in statute | $322,147 | $80,537 |
| Premarket report (submitted under section 515(c)(2) of the FD&C Act) | 100 | 322,147 | 80,537 |
| Efficacy supplement (to an approved BLA under section 351 of the PHS Act) | 100 | 322,147 | 80,537 |
| Panel-track supplement | 75 | 241,610 | 60,403 |
| De novo classification request | 30 | 96,644 | 24,161 |
| 180-day supplement | 15 | 48,322 | 12,081 |
| Real-time supplement | 7 | 22,550 | 5,638 |
| 510(k) premarket notification submission | 3.40 | 10,953 | 2,738 |
| 30-day notice | 1.60 | 5,154 | 2,577 |
| 513(g) request for classification information | 1.35 | 4,349 | 2,175 |
| Annual Fee Type | |||
| Annual fee for periodic reporting on a class III device | 3.50 | 11,275 | 2,819 |
| Annual establishment registration fee (to be paid by the establishment engaged in the manufacture, preparation, propagation, compounding, or processing of a device, as defined by 21 U.S.C. 379i(13)) | Base fee specified in statute | 4,884 | 4,884 |
We have completed our migration to a new platform and are pleased to introduce the updated site.
What to expect: If you have an existing login, please RESET YOUR PASSWORD before signing in. After you log in for the first time, you will be prompted to confirm your profile preferences, which will be used to personalize content.
We encourage you to explore the new website and visit your updated My RAPS page. If you need assistance, please review our FAQ page.
We welcome your feedback. Please let us know how we can continue to improve your experience.