| 2018 Oncology Approvals | ||
| 19 New Molecular Entities (NMEs)/Biologics License Applications (BLAs) | 32 Efficacy Supplements (New Indications) | 1 Efficacy Supplement (New Patient Population) |
| 2 Efficacy Supplements (Accelerated Approval Confirmatory Study) | 2 Biosimilars | 9 505(b)(2) Approvals |
| 1 Premarket Approval (PMA) - (New Companion Diagnostic) | 10 PMAs (Modification to Companion Diagnostic) | 1 PMA (Combination Product |
| OCE 2018 Expedited Program Submissions | |||
| Expedited Program | Granted | Denied | Withdrawn |
| Fast Track | 35 | 22 | N/A |
| Breakthrough Therapy | 25 | 16 | 10 |
| Regenerative Medicine Advanced Therapy | 2 | 4 | 0 |
| Breakthrough Device Designation | 18 | 5 | 4 |
We have completed our migration to a new platform and are pleased to introduce the updated site.
What to expect: If you have an existing login, please RESET YOUR PASSWORD before signing in. After you log in for the first time, you will be prompted to confirm your profile preferences, which will be used to personalize content.
We encourage you to explore the new website and visit your updated My RAPS page. If you need assistance, please review our FAQ page.
We welcome your feedback. Please let us know how we can continue to improve your experience.