| PDUFA Fee Category | FY 2024 Rates | FY 2025 Rates | Percent Change |
| Applications Requiring Clinical Data | $4,048,695 | $4,310,002 | 6% |
| Applications Not Requiring Clinical Data | $2,024,348 | $2,155,001 | 6% |
| Program | $416,734 | $403,889 | -3% |
| GDUFA Fee Category | FY 2024 Rates | FY 2025 Rates | Percent change |
| ANDA | $252,453 | $321,920 | 28% |
| Drug Master File | $94,682 | $95,084 | 0% |
| Domestic API Facility | $40,464 | $41,580 | 3% |
| Foreign API Facility | $55,464 | $56,580 | 2% |
| Domestic FDF Facility | $220,427 | $231,952 | 5% |
| Foreign FDF Facility | $235,427 | $246,952 | 5% |
| Domestic CMO Facility | $52,902 | $55,668 | 5% |
| Foreign CMO Facility | $67,902 | $70,668 | 4% |
| Generic Drug Applicant - Large Firm | $1,729,629 | $1,891,664 | 9% |
| Generic Drug Applicant - Medium Firm | $691,852 | $756,666 | 9% |
| Generic Drug Applicant - Small Firm | $172,963 | $189,166 | 9% |
| BsUFA Fee Category | FY 2024 | FY 2025 | Percent Change |
| Initial BPD | $10,000 | $10,000 | 0% |
| Annual BPD | $10,000 | $10,000 | 0% |
| Reactivation | $20,000 | $20,000 | 0% |
| Applications Requiring Clinical Data | $1,018,753 | $1,471,118 | 44% |
| Not Requiring Clinical Data | $509,377 | $735,559 | 44% |
| Program Fee | $177,397 | $256,168 | 44% |
| MDUFA Application Type | FY 2024 | FY 2025 | Percent Change |
| Full Fee Applications | $483,560 | $540,783 | 12% |
| Small Business | $120,890 | $135,196 | 12% |
| Panel-Track Supplement | $386,848 | $432,626 | 12% |
| Small Business | $96,712 | $108,157 | 12% |
| De Novo | $145,068 | $162,235 | 12% |
| Small Business | $36,267 | $40,559 | 12% |
| 180-Day Supplement | $72,534 | $81,117 | 12% |
| Small Business | $18,134 | $20,279 | 12% |
| Real-Time Supplement | $33,849 | $37,855 | 12% |
| Small Business | $8,462 | $9,464 | 12% |
| 510(k) | $21,760 | $24,335 | 12% |
| Small Business | $5,440 | $6,084 | 12% |
| 30-Day Notice | $7,737 | $8,653 | 12% |
| Small Business | $3,869 | $4,326 | 12% |
| 513(g) | $6,528 | $7,301 | 12% |
| Small Business | $3,264 | $3,650 | 12% |
| Annual Periodic Reporting | $16,925 | $18,927 | 12% |
| Small Business | $4,231 | $4,732 | 12% |
| OMUFA Fee Category | FY 2024 | FY 2025 | Percent Change |
| Tier 1 OMOR fee | $537,471 | $559,777 | 4% |
| Tier 2 OMOR fee | $107,494 | $111,955 | 4% |
We have completed our migration to a new platform and are pleased to introduce the updated site.
What to expect: If you have an existing login, please RESET YOUR PASSWORD before signing in. After you log in for the first time, you will be prompted to confirm your profile preferences, which will be used to personalize content.
We encourage you to explore the new website and visit your updated My RAPS page. If you need assistance, please review our FAQ page.
We welcome your feedback. Please let us know how we can continue to improve your experience.