The US Food and Drug Administration (FDA) conducts tens of thousands of inspections of pharmaceutical, medical device and biological manufacturing facilities each year, resulting in thousands of subsequent reports noting deficiencies.
But as data released by the agency shows, some problems are far more common than others, illustrating areas where the industry can make outside improvements.
Data taken from FDA's inspectional database between 1 October 2012 and 30 September 2013 showed a total of 5,211 FDA Form 483s, the form FDA uses to note deficiencies at a manufacturing facility.
Center Name | 483s issued |
|---|---|
2386 | |
1099 | |
690 | |
328 | |
273 | |
191 | |
121 | |
91 | |
32 | |
Total | 5211 |
But as we said before, some violations tend to pop up more than others, in some cases hundreds of times each year. In the medical device sector, for example, 378 inspections showed that corrective and preventive action (CAPA) procedures had not been put into place, raising FDA's concerns that problems might occur over and over again.
Below are the top 10 inspection violations found during inspections of medical device, pharmaceutical, biologic, veterinary and bioresearch facilities.
Regulatory Reference | Frequency | Short Description | Long Description |
|---|---|---|---|
21 CFR 820.100(a) | 378 | Lack of or inadequate procedures | Procedures for corrective and preventive action have not been [adequately] established. |
21 CFR 820.198(a) | 245 | Lack of or inadequate complaint procedures | Procedures for receiving, reviewing, and evaluating complaints by a formally designated unit have not been [adequately] established. Specifically,*** |
21 CFR 820.100(b) | 133 | Documentation | Corrective and preventive action activities and/or results have not been [adequately] documented. |
21 CFR 820.75(a) | 127 | Lack of or inadequate process validation | A process whose results cannot be fully verified by subsequent inspection and test has not been [adequately] validated according to established procedures. |
21 CFR 803.17 | 124 | Lack of Written MDR Procedures | Written MDR procedures have not been [developed] [maintained] [implemented]. |
21 CFR 820.50 | 110 | Purchasing controls, Lack of or inadequate procedures | Procedures to ensure that all purchased or otherwise received product and services conform to specified requirements have not been [adequately] established. |
21 CFR 820.90(a) | 98 | Nonconforming product, Lack of or inadequate procedures | Procedures have not been [adequately] established to control product that does not conform to specified requirements. |
21 CFR 820.30(i) | 93 | Design changes - Lack of or Inadequate Procedures | Procedures for design change have not been [adequately] established. Specifically,*** |
21 CFR 820.181 | 77 | DMR - not or inadequately maintained | A device master record has not been [adequately] maintained. |
21 CFR 820.22 | 73 | Quality audits - Lack of or inadequate procedures | Procedures for quality audits have not been [adequately] established. |
Regulatory Reference | Frequency | Short Description | Long Description |
|---|---|---|---|
21 CFR 211.22(d) | 155 | Procedures not in writing, fully followed | The responsibilities and procedures applicable to the quality control unit are not [in writing] [fully followed]. |
21 CFR 211.192 | 131 | Investigations of discrepancies, failures | There is a failure to thoroughly review [any unexplained discrepancy] [the failure of a batch or any of its components to meet any of its specifications] whether or not the batch has been already distributed. |
21 CFR 211.100(a) | 106 | Absence of Written Procedures | There are no written procedures for production and process controls designed to assure that the drug products have the identity, strength, quality, and purity they purport or are represented to possess. |
21 CFR 211.160(b) | 99 | Scientifically sound laboratory controls | Laboratory controls do not include the establishment of scientifically sound and appropriate [specifications] [standards] [sampling plans] [test procedures] designed to assure that [components] [drug product containers] [closures] [in-process materials] [labeling] [drug products] conform to appropriate standards of identity, strength, quality and purity. |
21 CFR 211.67(b) | 77 | Written procedures not established/followed | Written procedures are not [established] [followed] for the cleaning and maintenance of equipment, including utensils, used in the manufacture, processing, packing or holding of a drug product. |
21 CFR 211.113(b) | 76 | Procedures for sterile drug products | Procedures designed to prevent microbiological contamination of drug products purporting to be sterile are not [established] [written] [followed]. |
21 CFR 211.67(a) | 71 | Cleaning / Sanitizing / Maintenance | Equipment and utensils are not [cleaned] [maintained] [sanitized] at appropriate intervals to prevent [malfunctions] [contamination] that would alter the safety, identity, strength, quality or purity of the drug product. |
21 CFR 211.165(a) | 66 | Testing and release for distribution | Testing and release of drug product for distribution do not include appropriate laboratory determination of satisfactory conformance to the [final specifications] [identity and strength of each active ingredient] prior to release. |
21 CFR 211.110(a) | 65 | Control procedures to monitor and validate performance | Control procedures are not established which [monitor the output] [validate the performance] of those manufacturing processes that may be responsible for causing variability in the characteristics of in-process material and the drug product. |
21 CFR 211.166(a) | 62 | Lack of written stability program | There is no written testing program designed to assess the stability characteristics of drug products. |
Regulatory Reference | Frequency | Short Description | Long Description |
|---|---|---|---|
FDCA 402(a)(4) | 213 | Record keeping | Treatment records were not [maintained] [complete]. Specifically,*** |
21 CFR 530.11(d) | 138 | Tissue residue | Causing a residue of an approved human or animal drug above an established safe level, safe concentration, or tolerance, through use of the drug contrary to its labeling. |
FDCA 402(a)(4) | 64 | Drug inventory | You lack an adequate inventory system for determining the quantities of drugs used to medicate your [cows] [calves] [livestock]. |
FDCA 501(a)(5) | 45 | Expired drugs | Expired drug(s) were observed in the drug storage area. |
FDCA 501(a)(5) | 39 | Extra label use w/o veterinary client-patient relationship | Use of [a human] [an animal] drug in a manner contrary to label directions without benefit of a valid veterinary client-patient relationship. |
FDCA 402(a)(4) | 33 | Identity of animals | Failure to [identify] [maintain records regarding the identity of] [record the existing identification of] the animal(s) that you [purchased] [transported] and delivered for [sale] [consignment] at [an auction yard] [a slaughter plant]. |
21 CFR 530.11(a) | 29 | Rx not followed | Failure to follow your veterinarian's prescription for [dosage] [frequency and duration of treatment] [route of administration] [species or class of animal] [pre-slaughter withdrawal time] [special cautionary directions]. |
FDCA 402(a)(4) | 27 | Records review prior to slaughter | Failure to systematically review treatment records prior to offering an animal for slaughter for human food, to assure that drugs have been used only as directed and that appropriate withdrawal times have been observed. |
21 CFR 530.20(a)(2)(iv) | 26 | Tissue residue | Causing an illegal residue in a food-producing animal of an approved human or animal drug through [prescribing the use of] [using] the drug contrary to its labeling, and failing to take appropriate measures to assure that [assigned timeframes for withdrawal were met] [no illegal residue would occur]. |
21 CFR 530.41(a) | 24 | Drugs prohibited for extralabel use in food producing animal | A prohibited [drug] [substance] was administered in an extralabel manner to [a] food-producing animal(s). |
Regulatory Reference | Frequency | Short Description | Long Description |
|---|---|---|---|
21 CFR 312.60 | 129 | FD-1572, protocol compliance | An investigation was not conducted in accordance with the [signed statement of investigator] [investigational plan]. Specifically*** |
21 CFR 312.62(b) | 85 | Case history records- inadequate or inadequate | Failure to prepare or maintain [adequate] [accurate] case histories with respect to [observations and data pertinent to the investigation] [informed consent]. |
21 CFR 56.115(a)(2) | 30 | Minutes of IRB meetings | Minutes of IRB meetings have not been [prepared] [maintained] in sufficient detail to show [attendance at the meetings] [actions taken by the IRB] [the vote on actions, including the number of members voting for, against and abstaining] [the basis for requiring changes in or disapproving research] [a written summary of the discussion of controverted issues and their resolution]. |
21 CFR 312.62(a) | 24 | Accountability records | Investigational drug disposition records are not adequate with respect to [dates] [quantity] [use by subjects]. |
21 CFR 56.108(a)(1) | 23 | Initial and continuing reviews | The IRB [has no] [did not follow its] written procedure for conducting its [initial] [continuing] review of research. |
21 CFR 56.115(a)(5) | 19 | List of members | A list of IRB members has not been [prepared] [maintained], identifying members by [name] [earned degrees] [representative capacity] [indications of experience sufficient to describe each member's chief anticipated contribution to IRB deliberations] [any employment or other relationship between each member and the institution]. |
21 CFR 50.27(a) | 18 | Consent form not approved/signed/dated | Informed consent was not properly documented in that the written informed consent used in the study [was not approved by the IRB] [was not signed by the subject or the subject's legally authorized representative at the time of consent ] [was not dated by the subject or the subject's legally authorized representative at the time of consent]. |
21 CFR 312.66 | 15 | Unanticipated problems | Failure to report promptly to the IRB all unanticipated problems involving risk to human subjects or others. |
21 CFR 312.50 | 14 | General responsibilities of sponsors | Failure to [select qualified investigators] [provide investigators with the information needed to conduct the study properly] [ensure proper monitoring of the study] [ensure the study is conducted in accordance with the protocol and/or investigational plan] [ensure that FDA and all investigators are promptly informed of significant new adverse effects or risks]. |
21 CFR 312.60 | 14 | Informed consent | Failure to obtain informed consent in accordance with 21 CFR Part 50 from each human subject prior to [drug administration] [conducting study-related tests] . Specifically*** |
Regulatory Reference | Frequency | Short Description | Long Description |
|---|---|---|---|
21 CFR 606.100(b | 105 | Maintained and followed | Written standard operating procedures including all steps to be followed in the [collection] [processing] [compatibility testing] [storage] [distribution] of blood and blood components for [homologous transfusion] [autologous transfusion] [further manufacturing purposes] are not always [maintained] [followed] [maintained on the premises]. |
21 CFR 606.100(c) | 44 | Thorough investigations | Failure to [perform a thorough investigation] [make a record of the conclusions and follow-up] of [an unexplained discrepancy] [a failure of a lot or unit to meet any of its specifications]. Specifically,*** |
21 CFR 606.160(a)(1) | 26 | Person performing, test results, interpretation | Records fail to [identify the person performing the work] [include dates of the various entries] [show test results] [include interpretation of the results] [show the expiration date assigned to specific products] [be as detailed as necessary] so as to provide a complete history of the work performed. |
21 CFR 606.160(a)(1) | 18 | Concurrent documentation | Records are not concurrently maintained with the performance of each significant step in the [collection] [processing] [compatibility testing] [storage] [distribution] of each unit of blood and blood components so that all steps can be clearly traced. |
21 CFR 606.160(b) | 18 | Required records | Failure to maintain [donor] [processing] [storage and distribution] [compatibility testing] [quality control] [general] records. |
21 CFR 606.171 | 18 | Biological product deviation report | Failure to submit a biological product deviation report [within 45 days from the date you acquired information suggesting that a reportable event occurred]. |
21 CFR 606.60(a) | 10 | Equipment observed, standardized, calibrated | Equipment used in the [collection] [processing] [compatibility testing] [storage and distribution] of blood and blood components is not [observed] [standardized] [calibrated] on a regularly scheduled basis as prescribed in the SOP Manual. |
21 CFR 606.60(b) | 8 | Equipment calibration frequency | Equipment used in the [collection][processing][compatibility testing][storage and distribution] of blood and blood components is not observed, standardized and calibrated with at least the frequency required. |
21 CFR 606.100(c) | 8 | Record review prior to release | All records pertinent to a lot or unit were not reviewed before the release or distribution of a lot or unit of final product. |
21 CFR 606.100(b)(15) | 8 | Schedules and procedures for equipment & calibration | The standard operating procedure fails to include a written description of schedules and procedures for equipment maintenance and calibration. |
We have completed our migration to a new platform and are pleased to introduce the updated site.
What to expect: If you have an existing login, please RESET YOUR PASSWORD before signing in. After you log in for the first time, you will be prompted to confirm your profile preferences, which will be used to personalize content.
We encourage you to explore the new website and visit your updated My RAPS page. If you need assistance, please review our FAQ page.
We welcome your feedback. Please let us know how we can continue to improve your experience.